900310 — Coloray International Investment Co Income Statement
0.000.00%
- KR₩47bn
- -KR₩102bn
- CNY241.24m
- 46
- 74
- 90
- 83
Annual income statement for Coloray International Investment Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 432 | 318 | 203 | 252 | 241 |
Cost of Revenue | |||||
Gross Profit | 220 | 204 | 95.4 | 84.3 | 45.4 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 266 | 153 | 145 | 221 | 240 |
Operating Profit | 166 | 165 | 57.6 | 30.9 | 0.987 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 154 | 160 | 67.4 | 33.2 | 4.51 |
Provision for Income Taxes | |||||
Net Income After Taxes | 129 | 137 | 60.5 | 28.9 | 4.39 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 129 | 137 | 60.5 | 28.9 | 4.39 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 129 | 137 | 60.5 | 28.9 | 4.39 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 2.52 | 2.53 | 1.04 | 0.451 | 0.069 |
Dividends per Share |