7616 — Colowide Co Income Statement
0.000.00%
- ¥183bn
- ¥314bn
- ¥269bn
- 37
- 31
- 36
- 22
Annual income statement for Colowide Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 168,181 | 175,627 | 220,830 | 241,284 | 269,156 |
| Cost of Revenue | |||||
| Gross Profit | 92,657 | 96,688 | 124,211 | 139,368 | 156,767 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 179,431 | 171,377 | 227,631 | 233,672 | 261,353 |
| Operating Profit | -11,250 | 4,250 | -6,801 | 7,612 | 7,803 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -14,146 | 2,051 | -8,446 | 6,498 | 4,777 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -11,193 | 3,068 | -8,579 | 4,064 | 2,255 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -10,084 | 1,437 | -6,801 | 2,905 | 1,249 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -10,602 | 919 | -7,319 | 2,386 | 724 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -182 | -142 | -35.6 | 44.8 | 22 |
| Dividends per Share |