C76 — Creative Technology Balance Sheet
0.000.00%
- SG$44.35m
- SG$2.15m
- $60.92m
Annual balance sheet for Creative Technology, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | 2026 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 71.3 | 56.3 | 42.1 | 29.8 | 35.1 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3.14 | 3.59 | 4.53 | 5.32 | 3.87 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 97.5 | 79.6 | 69.2 | 52.5 | 54.9 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2.53 | 3.22 | 2.07 | 0.981 | 2.52 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 108 | 91.2 | 80.1 | 64.5 | 72.1 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 22.4 | 20.4 | 20.1 | 13.7 | 13 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 31.4 | 31.5 | 30 | 23.7 | 24 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Total Equity | 76.6 | 59.7 | 50 | 40.7 | 48.1 |
| Total Liabilities & Shareholders' Equity | 108 | 91.2 | 80.1 | 64.5 | 72.1 |
| Total Common Shares Outstanding |