350A — DIGITAL GRID Income Statement
0.000.00%
- ¥31bn
- ¥28bn
- ¥6bn
Annual income statement for DIGITAL GRID, fiscal year end - July 31st, JPY millions except per share, conversion factor applied.
2023 July 31st | 2024 July 31st | 2025 July 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | Tanshin |
| Standards: | JAS | JAS | — |
| Status: | Final | Final | Final |
| Revenue | |||
| Total Revenue | 1,691 | 3,515 | 6,154 |
| Cost of Revenue | |||
| Gross Profit | 1,288 | 2,706 | 4,580 |
| Selling / General / Administrative Expenses | |||
| Research And Development | |||
| Depreciation and Amortization | |||
| Unusual Expense / Income | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 1,263 | 1,968 | 3,455 |
| Operating Profit | 428 | 1,547 | 2,699 |
| Gain / Loss on Sale of Assets | |||
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | 436 | 1,253 | 2,570 |
| Provision for Income Taxes | |||
| Net Income After Taxes | 657 | 972 | 1,870 |
| Net Income Before Extraordinary Items | |||
| Net Income | 657 | 972 | 1,870 |
| Adjustments to Net Income | |||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | 657 | 972 | 1,870 |
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | 107 | 157 | 252 |
| Dividends per Share |