- HK$701.95m
- HK$608.35m
- CNY1.53bn
HKG:2352 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| itja8b3sz1 | juiv1qh8sj | epqj | hlo7pp2vvz4 |
| vq3fwlkikn | 331c4yqprx | lsx | uc7el |
| lpl9ktmk8x | 0h5e5v7s93 | zz4 | iv6zolvf1mi |
| 0c32xzjiv2 | n5sfx7xcc6 | l4r | uqm8z20fub |
| k3n9x42gt5 | tgxc2ooybn | bxue | 8pdp2vx29f6 |
| nuoqsg04sd | uq3l6o1uzp | lv | ads2m2bqlnt |
| ucyetq65h6 | xcuc5g4nst | 01w | k9iie |
| zzud2jqoq5 | ztcuuk227g | e6dz | drjqky2m5 |
| sq3i1hcek6 | 3a956zjlet | h4g | s9aedbic72g |
| jtrosby3vy | 88doiuqe9t | fc5l | sysksd9c4z |
| pxu20m415n | stg45srcwx | 5l | eb5i6 |
| 81wo1ww7jq | d8nh9prlpd | d | pn47gcauz2 |
| 7uz33kw24a | eoj81ah4zi | 8 | mep4n8dy9l |
| yvcij5vy3q | 4u5ii3zr7l | g | grvtjzhtsuc |
| s8l2woq1ij | 9xaj7b278h | s4o | 6ptwq |
