KAS — Dynamite Blockchain Balance Sheet
0.000.00%
- CA$6.24m
- CA$7.08m
- CA$0.00m
Annual balance sheet for Dynamite Blockchain, fiscal year end - January 31st, CAD millions except per share, conversion factor applied.
2022 January 31st | 2023 January 31st | 2024 January 31st | 2025 January 31st | 2026 January 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1.1 | 0.027 | 1.73 | 0.005 | 0.11 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.784 | 1.04 | 0.677 | 0.004 | 0.016 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3.83 | 3.12 | 4.46 | 0.012 | 0.215 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | — | — | 0.333 | 1.03 | 0.013 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Total Assets | 10.7 | 3.88 | 7.16 | 2.05 | 7.84 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1.31 | 1.6 | 4.14 | 2.28 | 1.34 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1.35 | 1.6 | 4.14 | 2.88 | 1.71 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 9.34 | 2.27 | 3.02 | -0.832 | 6.13 |
| Total Liabilities & Shareholders' Equity | 10.7 | 3.88 | 7.16 | 2.05 | 7.84 |
| Total Common Shares Outstanding |