EEM — Electricite et Eaux De Madagascar SA Income Statement
0.000.00%
- €20.77m
- €15.72m
- €0.55m
- 15
- 28
- 52
- 19
Annual income statement for Electricite et Eaux De Madagascar SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2019 December 31st | 2020 December 31st | R2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 0.153 | 0.087 | 0.07 | 0.152 | 0.552 |
Cost of Revenue | |||||
Gross Profit | -0.93 | -1.14 | -1.6 | -2.11 | -2.08 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 1.88 | 2.21 | 2.1 | 3.43 | -0.355 |
Operating Profit | -1.73 | -2.12 | -2.02 | -3.28 | 0.907 |
Total Net Non Operating Interest Income / Expense | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -1.8 | -2.43 | -1.78 | -3.08 | 0.479 |
Provision for Income Taxes | |||||
Net Income After Taxes | -1.8 | -2.43 | -1.78 | -2.48 | 0.685 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -1.78 | -2.38 | -1.78 | -2.32 | 8.13 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -1.78 | -2.38 | -1.77 | -2.32 | 8.13 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.341 | -0.381 | -0.397 | -0.416 | -0.381 |
Dividends per Share |