- $99.56m
- $96.68m
- $92.07m
NYQ:SOL Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| hijklmnopq | klmnopqrst | stuv | opqrstuvwxyz |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| bcdefghijk | efghijklmn | mnop | ijklmnopqrst |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| cdefghijkl | fghijklmno | nopq | jklmnopqrstu |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| hijklmnopq | klmnopqrst | stuv | opqrstuvwxyz |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| bcdefghijk | efghijklmn | mnop | ijklmnopqrst |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
