7296 — F.C.C. Co Income Statement
0.000.00%
- ¥141bn
- ¥60bn
- ¥240bn
- 97
- 86
- 88
- 100
Annual income statement for F.C.C. Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 171,060 | 146,157 | 170,971 | 218,939 | 240,283 |
Cost of Revenue | |||||
Gross Profit | 28,141 | 22,866 | 27,737 | 32,995 | 42,052 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 163,164 | 139,191 | 160,920 | 207,036 | 225,057 |
Operating Profit | 7,896 | 6,966 | 10,051 | 11,903 | 15,226 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 6,653 | 8,313 | 11,944 | 13,641 | 19,169 |
Provision for Income Taxes | |||||
Net Income After Taxes | 4,029 | 4,645 | 8,681 | 9,803 | 12,456 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 3,923 | 4,463 | 8,551 | 9,567 | 12,232 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 3,921 | 4,462 | 8,551 | 9,566 | 12,231 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 140 | 98.5 | 174 | 197 | 255 |
Dividends per Share |