FGR — First Graphene Balance Sheet
0.000.00%
- AU$18.09m
- AU$20.23m
- AU$0.49m
Annual balance sheet for First Graphene, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | C2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 8.05 | 7.08 | 7 | 3.23 | 3.16 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.066 | 0.086 | 0.168 | 0.346 | 0.063 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Current Assets | 10.1 | 9.13 | 9.22 | 6.06 | 4.17 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 2.53 | 3.01 | 3.02 | 3.06 | 2.42 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 14.1 | 16 | 15.4 | 11.7 | 9.64 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1.71 | 6.77 | 7.04 | 4.42 | 3.71 |
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Minority Interest | |||||
Total Liabilities | 1.97 | 6.94 | 7.22 | 5.05 | 4.13 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 12.1 | 9.05 | 8.19 | 6.66 | 5.5 |
Total Liabilities & Shareholders' Equity | 14.1 | 16 | 15.4 | 11.7 | 9.64 |
Total Common Shares Outstanding |