FRBNU — Forbion European Acquisition Dividends
0.000.00%
- $108.67m
- $112.76m
NMQ:FRBNU Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 89abcdefgh | bcdefghijk | jklm | fghijklmnopq |
| klmnopqrst | nopqrstuvw | vwxy | rstuvwxyz012 |
| 456789abcd | 789abcdefg | fghi | bcdefghijklm |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| nopqrstuvw | qrstuvwxyz | yz01 | uvwxyz012345 |
| 89abcdefgh | bcdefghijk | jklm | fghijklmnopq |
| defghijklm | ghijklmnop | opqr | klmnopqrstuv |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 0123456789 | 3456789abc | bcde | 789abcdefghi |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| defghijklm | ghijklmnop | opqr | klmnopqrstuv |
| cdefghijkl | fghijklmno | nopq | jklmnopqrstu |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| jklmnopqrs | mnopqrstuv | uvwx | qrstuvwxyz01 |
