FRACTL — Fractal Gaming AB Income Statement
0.000.00%
- SEK1.15bn
 - SEK1.10bn
 - SEK697.90m
 
- 85
 - 44
 - 68
 - 78
 
Annual income statement for Fractal Gaming AB, fiscal year end - December 31st, SEK millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | PROSPECTUS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 636 | 479 | 486 | 773 | 698 | 
| Cost of Revenue | |||||
| Gross Profit | 168 | 70.2 | 102 | 218 | 181 | 
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 520 | 480 | 470 | 657 | 639 | 
| Operating Profit | 115 | -1.42 | 15.3 | 116 | 58.6 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 109 | -6.11 | 13.6 | 113 | 60.4 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 84 | -4.36 | 10.7 | 89.6 | 47.7 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 83.8 | -4.36 | 10.7 | 89.6 | 47.7 | 
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 83.8 | -4.36 | 10.7 | 89.6 | 47.7 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.88 | 0.321 | 0.367 | 3.08 | 1.64 | 
| Dividends per Share |