- ¥2bn
- ¥557m
- ¥6bn
- 46
- 53
- 41
- 42
TYO:3600 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| grbebki38r | 3iyqzyc33w | 1g | 0xoprg9tz1nd |
| xt75xuqlr7 | s7yx7vx8m4 | y | nacna |
| tov4twxp3a | upwp5ok36a | lv7c | 905ge8jv6wh |
| yu5d5p1npm | 4g549hwd7p | d | rx3xfpzhd1 |
| 2hf9krexms | tufvo58wzx | qv | nardnsn7 |
| d2kzkmvpwl | 0btjnj5edg | e8 | y2woumihfm |
| 3a841qhndu | khh2iii7bo | 4 | b33whx1928f |
| u9ws5119h6 | ksftetc4wg | v | jns1f5jrtnc |
| ihbp72dmol | lkdyflis21 | 21 | ewgzomzhthp |
| 7kwolxvsuc | 41n3lm2zfm | nj4 | sql3kpl8uhi |
| z3ozrqbn2z | p6suolvoyo | h | qe9n1zv |
| q6sggxgb9o | o4fn2ti1lm | ux2s | 6a8jg0qxv |
| akpc58hai9 | 63s9f891ir | h | lbd7x6f1fg |
| f9bneta2mr | j1lf1k1cj9 | s6p3 | s2acgfoe |
| 25ossg7frs | og2ivx6s50 | y | osywm2l4gi |
