FUTR — Future Balance Sheet
0.000.00%
- £748.58m
- £1.04bn
- £788.20m
- 87
- 74
- 38
- 78
Annual balance sheet for Future, fiscal year end - September 30th, GBP millions except per share, conversion factor applied.
2020 September 30th | 2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | — |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 19.3 | 324 | 29.2 | 60.3 | 39.7 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 62 | 75.4 | 111 | 85.7 | 98.9 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 95.7 | 425 | 189 | 202 | 159 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 20.9 | 47.4 | 53 | 34.4 | 32.8 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 611 | 1,631 | 1,958 | 1,881 | 1,708 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 130 | 190 | 305 | 209 | 229 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 230 | 769 | 897 | 767 | 646 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Other Equity | |||||
Total Equity | 381 | 862 | 1,061 | 1,115 | 1,062 |
Total Liabilities & Shareholders' Equity | 611 | 1,631 | 1,958 | 1,881 | 1,708 |
Total Common Shares Outstanding |