265 — Gangyu Smart Urban Services Holding Balance Sheet
0.000.00%
- HK$462.61m
- HK$420.72m
- HK$345.91m
- 62
- 75
- 48
- 71
Annual balance sheet for Gangyu Smart Urban Services Holding, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 179 | 255 | 206 | 272 | 86.3 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 38.2 | 329 | 267 | 233 | 274 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 573 | 618 | 491 | 525 | 387 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 131 | 138 | 156 | 136 | 114 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 850 | 892 | 812 | 815 | 631 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 132 | 169 | 145 | 140 | 149 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 226 | 269 | 223 | 220 | 223 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 625 | 623 | 589 | 595 | 408 |
| Total Liabilities & Shareholders' Equity | 850 | 892 | 812 | 815 | 631 |
| Total Common Shares Outstanding |