GL9 — Glanbia Income Statement
0.000.00%
- €3.57bn
- €4.23bn
- $3.84bn
- 84
- 54
- 97
- 95
Annual income statement for Glanbia, fiscal year end - January 4th, USD millions except per share, conversion factor applied.
R2021 January 2nd | R2022 December 31st | 2022 January 1st | 2023 December 30th | 2025 January 4th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | fx Final | Final | fx Final | Final | Final |
| Revenue | |||||
| Total Revenue | 4,359 | 5,944 | 4,960 | 5,425 | 3,840 |
| Cost of Revenue | |||||
| Gross Profit | 786 | 1,023 | 989 | 1,124 | 1,165 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 4,230 | 5,708 | 4,776 | 5,033 | 3,605 |
| Operating Profit | 130 | 236 | 185 | 392 | 235 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 149 | 237 | 187 | 392 | 208 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 138 | 210 | 167 | 348 | 165 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 164 | 271 | 197 | 344 | 165 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 164 | 271 | 197 | 344 | 165 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.65 | 1.01 | 0.826 | 1.11 | 1.29 |
| Dividends per Share |