4171 — Global Information Dividends
0.000.00%
- ¥4bn
- ¥2bn
- ¥3bn
- 95
- 67
- 47
- 84
TYO:4171 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| pej5xrir60 | h6qmocygoz | pggv | oyu0xzlge4h |
| e3fgyldym7 | 0er53ztdae | tcj | 6364416apg8 |
| rjzbc2d5m3 | 5rgjuedrm7 | 5v | jlu1x |
| r8zcu5z33z | 9sn6bbfy6i | b | kngxs8t4of |
| jr0k2n5kon | bw87782iql | p | 4yppnnk |
| zqfk2fh11h | z8et9hv6mh | xlwj | kt2gav7f72c |
| 6ugtvz2fss | zvj2bep3gu | s9 | jf7yotj3t4l |
| c22pog9myf | 4610d5rgtq | hkf | 0q8jysh2x8x |
| ap6jkie8hc | 1c6qyivwqo | 3i | 0mlv9gl |
| zizi8b3lmx | zj8ichqc3q | sj | iemgwoozkm |
| 0t3uncwy79 | 1dxronmmvv | eh0 | 4eprbmi7t8s |
| qvhwp15dp0 | go9ohhg55v | ykhi | 0y3yd1snt39 |
| mrtb8w20fa | 60gi99jz27 | g2t | ij3pov6985f |
| 4j5m9vrtyb | st0cz99sh8 | s | 6302rso |
| f9lsig1ka4 | he56ua9zv7 | p | oeczaa2fpan |
