GKSL — Gujarat Kidney and Super Speciality Income Statement
0.000.00%
- IN₹10.19bn
- IN₹9.91bn
- IN₹820.13m
Annual income statement for Gujarat Kidney and Super Speciality, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 47.7 | 402 | 820 |
| Cost of Revenue | |||||
| Gross Profit | 0 | 0 | 43.9 | 356 | 729 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6.49 | 0.063 | 31.4 | 269 | 598 |
| Operating Profit | -6.49 | -0.063 | 16.3 | 133 | 222 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1.37 | -0.062 | 22.7 | 128 | 212 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1 | -0.062 | 17.1 | 95 | 168 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1 | -0.062 | 17.1 | 94.1 | 155 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1 | -0.062 | 17.1 | 94.1 | 155 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.013 | -0.001 | 0.15 | 1.19 | 2.49 |
| Dividends per Share |