256150 — Handok Clean Tech Co Income Statement
0.000.00%
- KR₩44bn
- KR₩38bn
- KR₩68bn
- 78
- 85
- 46
- 84
Annual income statement for Handok Clean Tech Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 61,028 | 52,658 | 59,149 | 65,070 | 68,243 | 
| Cost of Revenue | |||||
| Gross Profit | 13,554 | 9,348 | 9,900 | 10,690 | 8,570 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Total Operating Expenses | 51,619 | 47,795 | 54,076 | 59,862 | 64,748 | 
| Operating Profit | 9,409 | 4,863 | 5,073 | 5,208 | 3,496 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,427 | 5,599 | 6,097 | 6,188 | 4,483 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,249 | 4,637 | 5,065 | 5,342 | 3,621 | 
| Net Income Before Extraordinary Items | |||||
| Net Income | 8,249 | 4,637 | 5,065 | 5,342 | 3,621 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 8,443 | 4,637 | 5,065 | 5,342 | 3,621 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1,092 | 574 | 621 | 670 | 458 | 
| Dividends per Share |