018880 — Hanon Systems Income Statement
0.000.00%
- KR₩2tn
- KR₩6tn
- KR₩10tn
Annual income statement for Hanon Systems, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 6,872,833 | 7,351,424 | 8,627,728 | 9,521,628 | 9,998,723 |
Cost of Revenue | |||||
Gross Profit | 864,432 | 848,992 | 847,079 | 909,597 | 812,184 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 6,591,381 | 7,103,933 | 8,411,654 | 9,238,044 | 9,903,186 |
Operating Profit | 281,452 | 247,491 | 216,074 | 283,585 | 95,537 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 139,806 | 354,649 | 97,168 | 150,700 | -329,690 |
Provision for Income Taxes | |||||
Net Income After Taxes | 113,460 | 310,725 | 26,743 | 65,927 | -349,280 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 110,368 | 308,515 | 20,438 | 50,985 | -363,256 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 110,368 | 308,515 | 20,438 | 50,985 | -363,256 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 267 | 707 | 88.3 | 109 | -659 |
Dividends per Share |