7611 — Hiday Hidaka Balance Sheet
0.000.00%
- ¥122bn
- ¥110bn
- ¥56bn
- 94
- 28
- 71
- 75
Annual balance sheet for Hiday Hidaka, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2021 February 28th | 2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 7,849 | 9,871 | 10,277 | 14,815 | 14,838 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,373 | 661 | 1,121 | 1,460 | 1,901 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 9,960 | 11,323 | 12,293 | 17,224 | 17,711 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 8,394 | 8,830 | 8,580 | 9,266 | 9,473 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 25,727 | 27,301 | 29,181 | 33,265 | 34,439 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,668 | 3,302 | 4,645 | 6,303 | 6,672 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 3,810 | 4,940 | 6,207 | 8,151 | 8,578 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 21,917 | 22,361 | 22,974 | 25,114 | 25,861 |
| Total Liabilities & Shareholders' Equity | 25,727 | 27,301 | 29,181 | 33,265 | 34,439 |
| Total Common Shares Outstanding |