2764 — Hiramatsu Income Statement
0.000.00%
- ¥8bn
- ¥6bn
- ¥11bn
Annual income statement for Hiramatsu, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,266 | 9,222 | 12,377 | 13,859 | 10,663 |
| Cost of Revenue | |||||
| Gross Profit | 3,201 | 4,957 | 7,168 | 8,093 | 5,994 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 10,206 | 12,183 | 13,250 | 13,893 | 10,874 |
| Operating Profit | -3,939 | -2,961 | -873 | -33.5 | -211 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -3,914 | -2,431 | -862 | -125 | 1,522 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -4,112 | -2,470 | -904 | -153 | 1,531 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -4,112 | -2,470 | -904 | -153 | 1,531 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -4,112 | -2,470 | -904 | -153 | 1,531 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -72.3 | -32.3 | -10.5 | 0.603 | 9.05 |
| Dividends per Share |