ICICIAMC — ICICI Prudential Asset Management Income Statement
0.000.00%
- IN₹1.60tn
- IN₹1.60tn
- IN₹57.65bn
Annual income statement for ICICI Prudential Asset Management, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 26,341 | 28,374 | 37,582 | 49,773 | 57,646 |
| Cost of Revenue | |||||
| Gross Profit | 25,053 | 27,395 | 36,041 | 46,557 | 53,454 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,924 | 8,161 | 10,469 | 14,281 | 15,763 |
| Operating Profit | 19,417 | 20,213 | 27,113 | 35,493 | 41,883 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 19,290 | 20,072 | 26,981 | 35,331 | 44,068 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 14,541 | 15,158 | 20,497 | 26,507 | 32,983 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 14,541 | 15,158 | 20,497 | 26,507 | 32,983 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 14,541 | 15,158 | 20,497 | 26,507 | 32,983 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 29.4 | 30.7 | 41.5 | 53.6 | 66.7 |
| Dividends per Share |