6771 — Ikegami Tsushinki Co Income Statement
0.000.00%
- ¥4bn
- ¥7bn
- ¥21bn
- 24
- 68
- 41
- 39
Annual income statement for Ikegami Tsushinki Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
| 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho | 
| Standards: | JAS | JAS | JAS | JAS | JAS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 21,850 | 18,470 | 22,146 | 21,603 | 20,734 | 
| Cost of Revenue | |||||
| Gross Profit | 5,948 | 5,094 | 4,444 | 6,737 | 5,911 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 21,447 | 18,240 | 23,167 | 20,811 | 20,480 | 
| Operating Profit | 403 | 230 | -1,021 | 792 | 254 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 494 | 268 | -1,024 | 901 | 291 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 444 | 179 | -1,073 | 680 | 236 | 
| Net Income Before Extraordinary Items | |||||
| Net Income | 444 | 179 | -1,073 | 680 | 236 | 
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 444 | 178 | -1,074 | 679 | 235 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 70.1 | 30.5 | -165 | 106 | 36.7 | 
| Dividends per Share |