- ¥3tn
- ¥4tn
- ¥2tn
- 86
- 88
- 90
- 99
Annual income statement for INPEX, fiscal year end - December 31st, JPY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 771,046 | 1,244,369 | 2,316,086 | 2,164,516 | 2,265,837 |
| Cost of Revenue | |||||
| Gross Profit | 331,194 | 675,448 | 1,497,956 | 1,316,436 | 1,350,527 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 719,071 | 673,848 | 812,419 | 1,050,327 | 1,011,282 |
| Operating Profit | 51,975 | 570,521 | 1,503,667 | 1,114,189 | 1,254,555 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 67,394 | 643,457 | 1,445,382 | 1,253,384 | 1,298,811 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -103,806 | 213,925 | 485,955 | 332,577 | 434,238 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -111,699 | 223,048 | 498,452 | 321,710 | 427,344 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -111,699 | 223,048 | 498,452 | 321,707 | 427,344 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 15.6 | 168 | 426 | 299 | 357 |
| Dividends per Share |