7135 — Japan Craft Holdings Co Balance Sheet
0.000.00%
- ¥8bn
- ¥10bn
- ¥14bn
- 21
- 41
- 78
- 43
Annual balance sheet for Japan Craft Holdings Co, fiscal year end - June 30th, JPY millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 4,373 | 1,330 | 2,082 | 1,883 | 2,305 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 634 | 636 | 1,118 | 1,131 | 1,151 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 10,681 | 7,528 | 8,157 | 7,312 | 7,625 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 1,024 | 964 | 3,276 | 2,998 | 2,988 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 13,536 | 10,193 | 12,712 | 11,290 | 11,555 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 3,232 | 3,153 | 5,013 | 6,121 | 5,640 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 4,202 | 3,963 | 7,685 | 8,323 | 7,861 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 9,334 | 6,230 | 5,027 | 2,967 | 3,694 |
Total Liabilities & Shareholders' Equity | 13,536 | 10,193 | 12,712 | 11,290 | 11,555 |
Total Common Shares Outstanding |