044380 — Jooyon Tech Co Income Statement
0.000.00%
TechnologyAdventurousMicro Cap
- KR₩28bn
- KR₩13bn
- KR₩63bn
Annual income statement for Jooyon Tech Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 88,248 | 66,668 | 43,505 | 53,068 | 62,629 |
| Cost of Revenue | |||||
| Gross Profit | 5,661 | 533 | 2,775 | 4,185 | 4,857 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 83,764 | 72,962 | 48,120 | 55,971 | 64,334 |
| Operating Profit | 4,485 | -6,294 | -4,615 | -2,903 | -1,706 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,179 | -5,740 | -4,443 | -2,632 | -1,637 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,079 | -5,610 | -4,438 | -2,623 | -1,638 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 3,364 | -5,636 | -4,443 | -2,631 | -1,721 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,364 | -5,636 | -4,443 | -2,631 | -1,721 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 19.9 | -97.2 | -78.3 | -44.3 | -24.6 |
| Dividends per Share |