4547 — Kissei Pharmaceutical Co Dividends
0.000.00%
- ¥191bn
- ¥147bn
- ¥88bn
- 66
- 41
- 82
- 74
TYO:4547 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| qrstuvwxyz | tuvwxyz012 | 1234 | xyz012345678 |
| rstuvwxyz0 | uvwxyz0123 | 2345 | yz0123456789 |
| qrstuvwxyz | tuvwxyz012 | 1234 | xyz012345678 |
| tuvwxyz012 | wxyz012345 | 4567 | 0123456789ab |
| defghijklm | ghijklmnop | opqr | klmnopqrstuv |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| hijklmnopq | klmnopqrst | stuv | opqrstuvwxyz |
| hijklmnopq | klmnopqrst | stuv | opqrstuvwxyz |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| ijklmnopqr | lmnopqrstu | tuvw | pqrstuvwxyz0 |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| z012345678 | 23456789ab | abcd | 6789abcdefgh |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
