KOA — Koala Balance Sheet
0.000.00%
- AU$502.33m
- AU$437.78m
- AU$332.28m
Annual balance sheet for Koala, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2023 June 30th | 2024 June 30th | 2025 June 30th | 2026 June 30th | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 37.3 | 24.1 | 42.3 | 71.2 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 1.6 | 1.52 | 2.87 | 3.06 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 57 | 54.9 | 73 | 113 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 7.38 | 7.84 | 6.73 | 6.84 |
| Net Intangible Assets | ||||
| Other Long Term Assets | ||||
| Total Assets | 67.6 | 67.4 | 84.7 | 137 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 58.5 | 79.2 | 89.7 | 90.2 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 147 | 113 | 108 | 98.8 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | -79 | -45.5 | -23.5 | 38.1 |
| Total Liabilities & Shareholders' Equity | 67.6 | 67.4 | 84.7 | 137 |
| Total Common Shares Outstanding |