GLS — L1 Global Long Short Fund Balance Sheet
0.000.00%
- AU$1.51bn
- AU$1.05bn
- AU$21.48m
Annual balance sheet for L1 Global Long Short Fund, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | 2026 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 106 | 57.1 | 56.7 | 41.7 | 1,149 |
| Net Total Receivables | 1.59 | 1.95 | 4.23 | 1.74 | 159 |
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Other Assets | |||||
| Total Assets | 439 | 465 | 458 | 459 | 3,169 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 9.76 | 13.4 | 11.2 | 19 | 2,208 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 429 | 451 | 446 | 440 | 961 |
| Total Liabilities & Shareholders' Equity | 439 | 465 | 458 | 459 | — |
| Total Common Shares Outstanding |