3018 — Lung Ming Green Energy Technology Engineering Co Balance Sheet
0.000.00%
- TWD1.03bn
- TWD1.27bn
- TWD851.42m
Annual balance sheet for Lung Ming Green Energy Technology Engineering Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | C2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Interim Report | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 431 | 351 | 195 | 198 | 324 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 591 | 579 | 442 | 610 | 505 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,156 | 1,096 | 715 | 876 | 985 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 234 | 189 | 160 | 140 | 28.1 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,722 | 1,524 | 1,049 | 1,213 | 1,655 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,024 | 833 | 867 | 812 | 698 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,189 | 1,253 | 918 | 1,056 | 946 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 533 | 271 | 132 | 157 | 708 |
| Total Liabilities & Shareholders' Equity | 1,722 | 1,524 | 1,049 | 1,213 | 1,655 |
| Total Common Shares Outstanding |