7095 — Macbee Planet Income Statement
0.000.00%
- ¥40bn
- ¥35bn
- ¥52bn
- 63
- 56
- 71
- 72
Annual income statement for Macbee Planet, fiscal year end - April 30th, JPY millions except per share, conversion factor applied.
2021 April 30th | 2022 April 30th | 2023 April 30th | 2024 April 30th | 2025 April 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 9,779 | 14,425 | 19,589 | 39,405 | 51,675 |
Cost of Revenue | |||||
Gross Profit | 1,598 | 2,650 | 4,068 | 7,953 | 9,237 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 8,997 | 13,212 | 17,613 | 35,784 | 47,249 |
Operating Profit | 782 | 1,214 | 1,976 | 3,621 | 4,426 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 782 | 1,210 | 2,169 | 3,630 | 4,370 |
Provision for Income Taxes | |||||
Net Income After Taxes | 547 | 753 | 1,559 | 2,286 | 2,773 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 547 | 760 | 1,567 | 2,284 | 2,771 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 547 | 760 | 1,567 | 2,282 | 2,770 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 40.8 | 66.8 | 138 | 185 | 245 |
Dividends per Share | |||||
Special Dividends per Share |