M7T — Mach7 Technologies Balance Sheet
0.000.00%
- AU$51.70m
- AU$31.86m
- AU$28.46m
Annual balance sheet for Mach7 Technologies, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | 2026 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 25.7 | 23.4 | 26.2 | 23.1 | 19.9 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 5.89 | 10.6 | 6.17 | 5.47 | 5.78 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 32.2 | 34.9 | 33.9 | 30.3 | 27.2 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2.07 | 2 | 1.92 | 2.14 | 0.435 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 78.9 | 82.3 | 73 | 64.2 | 50.5 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 10.4 | 14.8 | 15.1 | 14.4 | 14.4 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Liabilities | 20.5 | 22.8 | 21.2 | 18.6 | 15.9 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 58.4 | 59.5 | 51.9 | 45.6 | 34.6 |
| Total Liabilities & Shareholders' Equity | 78.9 | 82.3 | 73 | 64.2 | 50.5 |
| Total Common Shares Outstanding |