2652 — Mandarake Balance Sheet
0.000.00%
- ¥11bn
- ¥15bn
- ¥15bn
- 58
- 67
- 30
- 52
Annual balance sheet for Mandarake, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 736 | 845 | 1,470 | 1,252 | 766 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 309 | 323 | 388 | 294 | 408 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 9,688 | 10,342 | 11,521 | 11,821 | 12,450 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 5,537 | 5,382 | 5,409 | 5,270 | 5,407 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 16,123 | 16,672 | 17,921 | 18,093 | 18,907 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,054 | 4,610 | 4,895 | 4,522 | 4,901 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 8,329 | 8,298 | 8,304 | 7,228 | 7,085 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 7,793 | 8,374 | 9,616 | 10,865 | 11,823 |
| Total Liabilities & Shareholders' Equity | 16,123 | 16,672 | 17,921 | 18,093 | 18,907 |
| Total Common Shares Outstanding |