072770 — MemRay BT Co Income Statement
0.000.00%
- KR₩109bn
- KR₩154bn
- KR₩90bn
Annual income statement for MemRay BT Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 90,439 | 109,582 | 89,999 | 130,145 | 89,629 |
| Cost of Revenue | |||||
| Gross Profit | 22,079 | 23,989 | 21,394 | 21,602 | 20,428 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 89,902 | 106,450 | 94,200 | 133,601 | 94,847 |
| Operating Profit | 537 | 3,132 | -4,201 | -3,456 | -5,218 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,242 | 82.7 | -7,883 | -14,429 | -17,787 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,136 | -305 | -8,273 | -14,879 | -20,634 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 1,932 | -148 | -8,700 | -14,756 | -20,137 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,932 | -148 | -8,700 | -14,756 | -20,137 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 190 | -9.89 | -225 | -413 | -507 |
| Dividends per Share |