MHGU — Meritage Hospitality Income Statement
0.000.00%
- $82.85m
- $281.70m
- $668.80m
- 86
- 94
- 38
- 85
Annual income statement for Meritage Hospitality, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2018 December 30th | 2019 December 29th | 2023 December 31st | 2023 January 1st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 435 | 468 | 672 | 626 | 669 |
Cost of Revenue | |||||
Gross Profit | 319 | 343 | 488 | 454 | 494 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 410 | 446 | 655 | 612 | 655 |
Operating Profit | 25.4 | 21.2 | 17.8 | 14 | 13.3 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 16.5 | 16.5 | 6.91 | 9.68 | 9.14 |
Provision for Income Taxes | |||||
Net Income After Taxes | 13.2 | 12.9 | 6.02 | 9.09 | 8.02 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 13 | 12.1 | 6.14 | 8.48 | 7.8 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 11.6 | 10.2 | 6.14 | 8.48 | 7.8 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 1.28 | 1.13 | 0.743 | 0.976 | 0.916 |
Special Dividends per Share |