898 — Multifield International Holdings Income Statement
0.000.00%
- HK$836.07m
- HK$2.74bn
- HK$285.85m
- 38
- 92
- 39
- 61
Annual income statement for Multifield International Holdings, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
C2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 252 | 268 | 274 | 284 | 286 |
| Cost of Revenue | |||||
| Gross Profit | 202 | 216 | 231 | 235 | 238 |
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 193 | -360 | -228 | -129 | -107 |
| Operating Profit | 59.3 | 628 | 502 | 412 | 393 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 28.3 | 611 | 464 | 332 | 317 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7.02 | 490 | 371 | 249 | 284 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 37.4 | 421 | 264 | 179 | 235 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 37.4 | 421 | 264 | 179 | 235 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.044 | 0.446 | 0.316 | 0.214 | 0.281 |
| Dividends per Share |