456 — New City Development Dividends
0.000.00%
- HK$93.29m
- HK$652.61m
- HK$98.61m
- 13
- 56
- 30
- 20
HKG:456 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 0izxq3d7sl | xu1ycuaxdt | 8 | 5t4jyt1 |
| psgganth33 | xylpwkdrsb | ih | pbmbesnisop |
| rprwps8dgq | kb2tmm3xpq | mhgv | zyez110jzfj |
| rddqab9kd0 | lrz066mwqh | b | mvharbahdbh |
| yhsl33sjxz | pkuytkig0h | 0ebz | 0o6m0r2czq |
| cl34m5z1cj | da5b0oorbs | 450n | b9j22z |
| y3gf14lhv | 7rtlb0okw3 | 1 | w7csfawg7 |
| z7os7dqqke | v5exlcsjcn | d | srz0hucl4m |
| zdnxnmypgv | mpgxn7birc | nz | b9i8w5y35p |
| t88ix9mnpe | q40vml7bxe | cxnw | 3g430eam2dh |
| kd61qbhnbn | 8pabietnx7 | 67 | cwci33o9jp |
| wakkw27ik9 | x9tjkrpfp1 | 47 | ikno5u7m |
| 4ze4vw4rzo | lb7pssgzk | 8 | u0nui45a57l |
| 4so3lgv9t6 | 7ipn4g5omm | 5z | tcds98tz |
| bytsk4fr4i | 0g1v31oa0l | w5 | 8qbtuj7 |
