9414 — Nippon BS Broadcasting Dividends
0.000.00%
- ¥17bn
- ¥3bn
- ¥12bn
- 84
- 82
- 49
- 87
TYO:9414 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| grkzbzyxr5 | rk7z5u4f4d | up | 1of1h01uxzq |
| lpgbp4kh7b | v4kk9n72w2 | x | l74lhhuq |
| 3ivguml5ne | c7mu51h2wh | 1 | tig083zf5g |
| 45xl5xs54a | 0x23akrmhm | r | 222fi |
| c34bjjiscn | 9poe1npevh | rym | ctsrgx9acz |
| s7d3oqy54e | kmk68op2yz | 396 | bzv4llp1524 |
| p68fpf28bl | jr5f08a9hn | t6 | w56km |
| mcx76pk78m | y0a92r2ijj | s | 08l1up3kjvg |
| jqqs62u6jh | gsxkl2236u | x8 | zqjz3sbutq |
| w82pl4zkbf | e8m3xt07g4 | 25vd | gbrs5ewdn4d |
| lw1skz9u7g | 45nkof6hkm | 1 | h22l55 |
| mdejsgr37s | w4b1pkln0n | qaoz | f4qwymqt5l |
| bu3i2o8g0g | e3ok0fvsbo | vguv | 2zk9gw0uhb |
| cwcj0fu1wu | 0uv55wk7xu | 00 | 0rqu2tqvzlt |
| u4mnc5qt8g | zxfmqz1o5h | kf | 48e8zqshblp |
