- ¥70bn
- ¥93bn
- ¥170bn
- 58
- 80
- 84
- 88
Annual balance sheet for Nissin, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 19,367 | 18,815 | 19,834 | 25,923 | 28,927 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 23,974 | 29,700 | 34,930 | 29,054 | 30,203 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 48,693 | 53,506 | 62,209 | 62,485 | 67,720 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 48,629 | 55,331 | 56,616 | 64,703 | 72,292 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 118,678 | 132,973 | 144,898 | 153,263 | 174,346 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 31,518 | 33,824 | 38,815 | 35,880 | 41,922 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 60,654 | 69,643 | 73,304 | 71,129 | 77,743 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 58,024 | 63,330 | 71,594 | 82,134 | 96,603 |
Total Liabilities & Shareholders' Equity | 118,678 | 132,973 | 144,898 | 153,263 | 174,346 |
Total Common Shares Outstanding |