VKG — Norse Gold Balance Sheet
0.000.00%
- CA$3.15m
- CA$2.54m
Annual balance sheet for Norse Gold, fiscal year end - June 30th, CAD millions except per share, conversion factor applied.
2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | 2026 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.002 | 0.003 | 0.003 | 0.002 | 0.768 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0 | 0 | 0 | 0 | 0.006 |
| Prepaid Expenses | |||||
| Total Current Assets | 0.003 | 0.003 | 0.003 | 0.002 | 0.777 |
| Net Property, Plant And Equipment | 0.958 | 0.958 | 0.982 | 1.01 | 1.03 |
| Total Assets | 0.96 | 0.961 | 0.985 | 1.01 | 1.81 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.148 | 0.198 | 0.267 | 0.333 | 0.394 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.148 | 0.198 | 0.267 | 0.333 | 0.394 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0.812 | 0.763 | 0.717 | 0.682 | 1.41 |
| Total Liabilities & Shareholders' Equity | 0.96 | 0.961 | 0.985 | 1.01 | 1.81 |
| Total Common Shares Outstanding |