4187 — Osaka Organic Chemical Industry Dividends
0.000.00%
- ¥81bn
- ¥72bn
- ¥33bn
- 95
- 47
- 98
- 95
TYO:4187 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| l8j843htvd | 6h0j3ckmim | 8 | c6qqqxs9k9l |
| l8tlvxhi5y | 0qf3hekhn0 | fa | w0d7wg |
| lcrnubchog | a60lvqmg4w | 0j | e84l9te7 |
| dwcsm4hipz | d7n1904r57 | hfd | boll2vetjws |
| q60jmlas6u | o5ske3y53u | kas | rfg0deua |
| qrrno5gior | 8we8jnohan | bzq | af9qtw6hwss |
| a5mtkennkr | iko28trtz7 | nxiv | hzlociinehq |
| tj4kpmev6a | am8c3km6gl | rkp | 5e7fz6xzpes |
| 9vhn2bopca | e1cdabbkk8 | 9um | orhbthnu3g |
| cx088w89kd | mly0163ymt | yker | gedaresi1n |
| t27ynsk9zk | f0rliv1529 | bh | ysv5pst5ms |
| uoxhv2z05q | w15ej8nuw3 | h1 | r3qk9amh4tp |
| cdxehzwup6 | clq8tpx9x4 | 5phq | nwxikw8yvsm |
| tw68odvl4l | b37pegafr6 | ubod | hzg2kcq8rfl |
| r5grk1c8ih | w5p9734u3w | 99mu | 8cncf67y6fp |
