PZG — Paramount Gold Nevada Balance Sheet
0.000.00%
Last trade - 00:00
- $26.95m
- $37.56m
- $2.51m
- 38
- 43
- 41
- 36
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 5.43 | 3.11 | 2.48 | 0.825 | 5.42 |
Prepaid Expenses | |||||
Total Current Assets | 5.88 | 4.27 | 3.77 | 2.3 | 6.74 |
Net Property, Plant And Equipment | 47.3 | 49.2 | 51.7 | 51.5 | 49.1 |
Other Long Term Assets | |||||
Total Assets | 53.9 | 54 | 56 | 54.3 | 56.4 |
Payable / Accrued | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1.08 | 0.949 | 0.758 | 9.35 | 0.684 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 6.83 | 6.65 | 9.61 | 11.5 | 18.2 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 47.1 | 47.4 | 46.4 | 42.8 | 38.2 |
Total Liabilities & Shareholders' Equity | 53.9 | 54 | 56 | 54.3 | 56.4 |
Total Common Shares Outstanding |