3918 — PCI Holdings Income Statement
0.000.00%
- ¥11bn
- ¥8bn
- ¥13bn
- 98
- 82
- 85
- 99
Annual income statement for PCI Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 6 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 21,249 | 25,170 | 28,491 | 25,085 | 13,278 |
Cost of Revenue | |||||
Gross Profit | 5,693 | 6,340 | 6,935 | 5,737 | 3,083 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 20,081 | 24,099 | 26,913 | 24,082 | 12,655 |
Operating Profit | 1,167 | 1,071 | 1,579 | 1,003 | 623 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 1,212 | 1,175 | 1,932 | 1,345 | 641 |
Provision for Income Taxes | |||||
Net Income After Taxes | 714 | 817 | 1,097 | 838 | 495 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 670 | 643 | 1,008 | 818 | 489 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 670 | 643 | 1,008 | 818 | 489 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 93.5 | 109 | 115 | 82.1 | 63 |
Dividends per Share | |||||
Special Dividends per Share |