2929 — Pharma Foods International Co Income Statement
0.000.00%
- ¥23bn
- ¥27bn
- ¥65bn
- 84
- 60
- 44
- 72
Annual income statement for Pharma Foods International Co, fiscal year end - July 31st, JPY millions except per share, conversion factor applied.
2021 July 31st | 2022 July 31st | 2023 July 31st | 2024 July 31st | 2025 July 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 46,752 | 60,185 | 68,572 | 62,147 | 65,260 |
Cost of Revenue | |||||
Gross Profit | 39,725 | 48,108 | 55,279 | 48,752 | 52,584 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 41,080 | 59,023 | 65,004 | 57,259 | 63,011 |
Operating Profit | 5,672 | 1,162 | 3,568 | 4,888 | 2,249 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 5,765 | 1,423 | 3,542 | 5,034 | 2,434 |
Provision for Income Taxes | |||||
Net Income After Taxes | 3,841 | -374 | 3,080 | 3,206 | 368 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 3,841 | -374 | 3,080 | 3,206 | 368 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 3,841 | -374 | 3,081 | 3,205 | 368 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 134 | -14.7 | 111 | 121 | 17.3 |
Dividends per Share | |||||
Special Dividends per Share |