348080 — Quratis Balance Sheet
0.000.00%
- KR₩77bn
- KR₩93bn
- KR₩374m
Annual balance sheet for Quratis, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | — | — | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 2,535 | 17,084 | 333 | 11,314 | 1,168 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 29.2 | 5,187 | 6,854 | 1,664 | 898 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 2,966 | 24,986 | 11,012 | 14,932 | 3,954 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 45,140 | 53,098 | 50,805 | 51,071 | 41,401 |
Net Intangible Assets | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 51,259 | 81,867 | 64,493 | 67,202 | 46,646 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 7,600 | 11,645 | 36,549 | 16,128 | 13,819 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 46,499 | 73,468 | 89,624 | 31,079 | 26,169 |
Non Redeemable Preferred Stock | |||||
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
ESOP Debt Guarantee | |||||
Other Equity | |||||
Total Equity | 4,759 | 8,400 | -25,131 | 36,123 | 20,477 |
Total Liabilities & Shareholders' Equity | 51,259 | 81,867 | 64,493 | 67,202 | 46,646 |
Total Common Shares Outstanding | |||||
Total Preferred Shares Outstanding |