1098 — Road King Infrastructure Balance Sheet
0.000.00%
- HK$629.44m
- HK$15.56bn
- HK$5.54bn
Annual balance sheet for Road King Infrastructure, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | HKAS | HKAS | HKAS | HKAS | — |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 14,056 | 12,600 | 8,262 | 5,480 | 4,274 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 7,141 | 6,857 | 5,502 | 4,518 | 4,778 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 71,973 | 67,855 | 55,595 | 45,568 | 34,576 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 187 | 176 | 94.3 | 73.8 | 67.1 |
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 103,281 | 108,236 | 90,002 | 73,146 | 57,513 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 44,275 | 40,107 | 33,886 | 31,402 | 22,262 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 75,401 | 78,944 | 62,795 | 50,487 | 39,574 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 27,880 | 29,292 | 27,208 | 22,659 | 17,939 |
Total Liabilities & Shareholders' Equity | 103,281 | 108,236 | 90,002 | 73,146 | 57,513 |
Total Common Shares Outstanding |