7453 — Ryohin Keikaku Co Balance Sheet
0.000.00%
- ¥1tn
- ¥1tn
- ¥662bn
- 97
- 20
- 100
- 86
Annual balance sheet for Ryohin Keikaku Co, fiscal year end - August 31st, JPY millions except per share, conversion factor applied.
2020 February 29th | 2021 August 31st | 2022 August 31st | 2023 August 31st | 2024 August 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 38,814 | 135,752 | 90,162 | 115,038 | 125,225 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 21,608 | 20,567 | 26,077 | 25,197 | 32,634 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 171,279 | 269,047 | 262,206 | 293,412 | 335,447 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 82,463 | 67,060 | 73,082 | 83,630 | 93,514 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 306,512 | 393,357 | 399,324 | 453,715 | 509,551 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 63,048 | 141,716 | 78,923 | 123,470 | 121,024 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 101,716 | 180,554 | 157,104 | 189,485 | 216,251 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 204,796 | 212,803 | 242,220 | 264,230 | 293,300 |
Total Liabilities & Shareholders' Equity | 306,512 | 393,357 | 399,324 | 453,715 | 509,551 |
Total Common Shares Outstanding |