095910 — S-Energy Co Income Statement
0.000.00%
- KR₩52bn
- KR₩122bn
- KR₩148bn
Annual income statement for S-Energy Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 246,126 | 208,745 | 169,856 | 147,848 | 102,440 |
| Cost of Revenue | |||||
| Gross Profit | 35,537 | 33,145 | 33,621 | 21,035 | 5,732 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 264,680 | 217,662 | 169,347 | 166,641 | 127,048 |
| Operating Profit | -18,554 | -8,917 | 509 | -18,793 | -24,608 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -27,192 | -20,422 | -8,082 | -23,290 | -28,170 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -20,766 | -18,871 | -6,988 | -25,537 | -28,693 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -24,950 | -23,383 | -5,358 | -24,760 | -13,510 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -24,950 | -23,383 | -5,358 | -24,760 | -13,510 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -1,269 | -739 | -104 | -1,047 | -403 |
| Dividends per Share |