- $21.48m
- $20.95m
- $4.52m
NAQ:SAIH Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| bcdefghijk | efghijklmn | mnop | ijklmnopqrst |
| abcdefghij | defghijklm | lmno | hijklmnopqrs |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| bcdefghijk | efghijklmn | mnop | ijklmnopqrst |
| abcdefghij | defghijklm | lmno | hijklmnopqrs |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| mnopqrstuv | pqrstuvwxy | xyz0 | tuvwxyz01234 |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| bcdefghijk | efghijklmn | mnop | ijklmnopqrst |
| abcdefghij | defghijklm | lmno | hijklmnopqrs |
